Pokémon Sword And Shield Female Trainer Name
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Police Officer おまわりさん Law Officer | |
| VS model from Brilliant Diamond and Shining Pearl | |
| Other names | Officer (Generation II) Policeman (Generations IV-V) |
|---|---|
| Introduced in | Generation II |
| Appears in | Gold, Silver, and Crystal Diamond, Pearl, Platinum, HeartGold, and SoulSilver Black, White, Black 2, and White 2 Sun, Moon, Ultra Dominicus, and Ultra Moon Sword and Shield Brilliant Diamond and Shining Pearl Stadium two Mezastar |
| Gender | Male |
| Counterpart | {{{counterpart}}} |
| Notable members | {{{members}}} |
| Anime debut | [[]] |
| TCG debut | [[(TCG)|]] |
| TCG carte | {{{card}}} |
| Manga debut | {{{manga}}} |
A Police Officeholder (Japanese: おまわりさん Police Officeholder), known as an Officer in Generation Ii and a Policeman in Generations 4 and Five, is a type of Pokémon Trainer that first debuted in the Generation Ii games.
In Generations II and IV, they are police officers, with flashlights and baton, that only battle at night. It could be said that their counterpart is the Joggers, who can but be battled in the morning time. They specialize in using Growlithe in Generation II and its remakes, a possible reference to the anime's Officer Jenny. In Diamond, Pearl, and Platinum, they use a combination of the Hoothoot and Machop families.
In Generations 5, 7, and VIII, they keep to use Pokémon with canine traits, including the aforementioned Growlithe, equally a possible innuendo to police dogs. In the Battle Subway, they specialize in defensive Pokémon sets primarily relying on status atmospheric condition, and in the early stages, Fighting- and Steel-type Pokémon. In the Battle Belfry in Galar, Constabulary Officers specialize in a mix of Fighting-, Steel-, and Dragon-type Pokémon.
In Pokémon Sun, Moon, Ultra Lord's day, and Ultra Moon, they keep their Pokémon in Ultra Balls.
Although they aren't Trainers, they also appear as guards to Saffron City and attempt to arrest a Team Rocket Grunt in Cerulean City in Pokémon Red and Blue (replaced by Officeholder Jenny in Pokémon Yellow), and their remakes Pokémon FireRed and LeafGreen. Another NPC by the name of Officer Johnson plays a small role in guarding the Cipher members that Duking arrested in Pokémon Colosseum.
Icon of Galar Constabulary Station
Appearance
In the core series
| | | |
| Officeholder sprite from Generation Two | Policeman sprite from Generation Iv | Policeman sprite from Black and White | Policeman sprite from Black ii and White 2 |
| | | | |
| Officeholder overworld sprite from Generation 2 | Policeman overworld sprite from Generation Four | Policeman overworld sprite from Generation Five | |
| | | | |
| In-battle model from Sun, Moon, Ultra Dominicus, and Ultra Moon | VS model from Sunday, Moon, Ultra Sun, and Ultra Moon | Overworld model from Sun, Moon, Ultra Sunday, and Ultra Moon | |
| | | ||
| VS model from Sword and Shield | Y-Comm Profile epitome from Sword and Shield | ||
In other games
Sprites
Artwork
Trainer listing
Pokémon Golden, Silverish, and Crystal
| Trainer name | Boxing | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Officer Dirk | Initial battle | | Lv.xiv | Lv.fourteen | ------- | ------- | ------- | ------- |
| Officer Keith | Initial boxing | | Lv.17 | ------- | ------- | ------- | ------- | ------- |
Pokémon Diamond and Pearl
| Trainer name | Boxing | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Policeman Alex | Initial battle | | Lv.18 | Lv.18 | ------- | ------- | ------- | ------- |
| Policeman Bobby | Initial battle | | Lv.xviii | Lv.18 | ------- | ------- | ------- | ------- |
| Policeman Caleb | Initial battle | | Lv.17 | Lv.19 | ------- | ------- | ------- | ------- |
| Policeman Danny | Initial battle | | Lv.20 | Lv.twenty | ------- | ------- | ------- | ------- |
| First rematch | | Lv.28 | Lv.xxx | ------- | ------- | ------- | ------- | |
| Second rematch | | Lv.38 | Lv.xl | ------- | ------- | ------- | ------- | |
| Tertiary rematch | | Lv.53 | Lv.55 | ------- | ------- | ------- | ------- | |
| Policeman Dylan | Initial battle | | Lv.18 | Lv.18 | ------- | ------- | ------- | ------- |
| Policeman Thomas | Initial battle | | Lv.42 | Lv.42 | ------- | ------- | ------- | ------- |
- See more: List of Boxing Belfry Trainers (Diamond and Pearl)/Policeman
Pokémon Platinum
| Trainer proper noun | Battle | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Policeman Alex | Initial battle | | Lv.25 | Lv.25 | ------- | ------- | ------- | ------- |
| Policeman Bobby | Initial boxing | | Lv.24 | Lv.26 | ------- | ------- | ------- | ------- |
| Policeman Caleb | Initial boxing | | Lv.23 | Lv.27 | ------- | ------- | ------- | ------- |
| Policeman Danny | Initial boxing | | Lv.26 | Lv.28 | ------- | ------- | ------- | ------- |
| First rematch | | Lv.32 | Lv.34 | ------- | ------- | ------- | ------- | |
| Second rematch | | Lv.42 | Lv.44 | ------- | ------- | ------- | ------- | |
| Third rematch | | Lv.51 | Lv.53 | ------- | ------- | ------- | ------- | |
| Policeman Dylan | Initial battle | | Lv.26 | Lv.24 | ------- | ------- | ------- | ------- |
| Policeman Thomas | Initial boxing | | Lv.43 | Lv.43 | ------- | ------- | ------- | ------- |
- See more than: List of Battle Frontier Trainers (Generation IV)/Policeman
Pokémon HeartGold and SoulSilver
| Trainer name | Boxing | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Policeman Dirk | Initial battle | | Lv.14 | Lv.xiv | ------- | ------- | ------- | ------- |
| Policeman Keith | Initial boxing | | Lv.17 | ------- | ------- | ------- | ------- | ------- |
Pokémon Black and White
| Trainer proper noun | Boxing | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Policeman Daniel | Initial battle | | Lv.24 | ------- | ------- | ------- | ------- | ------- |
| Policeman Jeff | Initial boxing | | Lv.65 | Lv.65 | ------- | ------- | ------- | ------- |
- Run across more: List of Boxing Subway Trainers/Policeman
Pokémon Blackness 2 and White 2
| Trainer name | Boxing | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Policeman Braven B2 | Initial battle | | Lv.16 | Lv.16 | ------- | ------- | ------- | ------- |
| Policeman Dell B2 | Initial battle | | Lv.21 | Lv.21 | ------- | ------- | ------- | ------- |
| Policeman Jeff | Initial battle | | Lv.61 | Lv.61 | ------- | ------- | ------- | ------- |
| Policeman Neagle B2 | Initial battle | | Lv.22 | ------- | ------- | ------- | ------- | ------- |
Pokémon Sun and Moon
| Trainer name | Boxing | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Police Officer Haruki | Initial battle | | Lv.24 | ------- | ------- | ------- | ------- | ------- |
| Police Officer Mitchell | Initial boxing | | Lv.28 | ------- | ------- | ------- | ------- | ------- |
- Run across more:
- List of Battle Imperial Dome Trainers/Police Officer
- List of Boxing Tree Trainers/Police Officer
Pokémon Ultra Sun and Ultra Moon
| Trainer name | Battle | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Police force Officeholder Haruki | Initial boxing | | Lv.24 | ------- | ------- | ------- | ------- | ------- |
| Police Officer Mitchell | Initial boxing | | Lv.30 | ------- | ------- | ------- | ------- | ------- |
| Constabulary Officer Sheriff | Initial boxing | | Lv.58 | ------- | ------- | ------- | ------- | ------- |
Pokémon Sword and Shield
| Trainer name | Battle | Winnings | Pokémon | |||||
|---|---|---|---|---|---|---|---|---|
| Police Officer Bobby | Initial boxing | | Lv.37 | Lv.37 | ------- | ------- | ------- | ------- |
| Police Officeholder Raymond | Initial battle | | Lv.23 | ------- | ------- | ------- | ------- | ------- |
See more: List of Battle Belfry Trainers (Galar)/Law Officer
In the anime
| | This department is incomplete. Please feel complimentary to edit this section to add missing information and complete information technology. Reason: Information on other Police Officer appearances |
Police Officers aside from Officer Jenny take appeared intermittently throughout the anime. Iv Police Officers appeared in To Top a Totem!, where ane used his Machamp to put some logs back on a villager'due south cart. Iii others later appeared in the same episode and watched as a Yungoos, a Gumshoos, and a Totem Gumshoos fought some Alolan Rattata and Raticate.
Pokémon
| の | This commodity is missing data on this character's Japanese phonation player. You can aid by adding this information. |
| | | |
| The police of Catallia City all employ Spinarak as a tribute to the Officer Jenny who was able to stop The Blackness Arachnid with her own Spinarak. None of the Spinarak's moves are known. | ||
| Debut | Spinarak Attack | |
|---|---|---|
| | | |
| A Police Officeholder used four Machamp to help elevator some logs in To Height a Totem!. Three of them reappeared in a video in A Mission of Ultra Urgency!, where they were seen getting thrown effectually by a Buzzwole. They all reappeared in the banned episode SM064, where three Passimian from Akala Isle defeated them. None of the Machamp's moves are known. | ||
| Debut | To Top a Totem! | |
|---|---|---|
| Voice actors | ||
| Japanese | Toru Sakurai (SM064) | |
| English language | Ben Phillips | |
In the manga
Falkner equally a Policeman in Pokémon Adventures
Pokémon Adventures
Ruby, Green & Blue chapter
In Fizz Off, Electabuzz!, a couple of Officers brand a cameo when the Pokémon kidnapped by Lt. Surge are returned to their original Trainers.
Gold, Silverish & Crystal chapter
Falkner, aside from beingness a Gym Leader, is also a member of the law.
Pokémon Diamond and Pearl Gamble!
Koya is a member of the International Police, too equally a Pokémon Trainer.
A bunch of policemen led by Looker appear in Charon Must Be Stopped!, where they attempt to arrest Charon, the new leader of Squad Galactic. However, Charon is besides stiff as he was able to take out the policemen'southward Pokémon easily.
Pokémon
| | | |
| The policemen sent out Machoke to take on Charon. Nevertheless, by the time Hareta and Koya went to face up Charon, Machoke was already defeated past his powerful Pokémon army. None of Machoke's moves are known. | ||
| Debut | Charon Must Be Stopped | |
|---|---|---|
| | | |
| The policemen sent out Bastiodon to take on Charon. Similar to Machoke, Bastiodon was beaten past Charon's powerful Pokémon army by the time Hareta and Koya arrived. None of Bastiodon'southward moves are known. | ||
| Debut | Charon Must Be Stopped | |
|---|---|---|
In other languages
| Language | Championship | |
|---|---|---|
| Chinese | Cantonese | 警察先生 Gíngchaat-sīnsāang * 巡邏員 Chèuhnlòhyùhn * |
| Standard mandarin | 警察先生 Jǐngchá-xiānshēng * 巡邏員 Xúnluóyuán * | |
| | Policier One thousand South (VII+) Officier C Agent (Four, V) | |
| | Wächter (II) Polizist (Four, V, Vii+) | |
| | Guardia | |
| | 경찰관 Gyeongchalgwan | |
| | Policía | |
| Trainer classes in the Pokémon core serial | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
Pokémon Sword And Shield Female Trainer Name,
Source: https://bulbapedia.bulbagarden.net/wiki/Police_Officer_(Trainer_class)
Posted by: lewisricated.blogspot.com

0 Response to "Pokémon Sword And Shield Female Trainer Name"
Post a Comment